Hosted Voice Features
Hosted Voice key features that help you work smarter.
With over 50 basic and advanced features, MegaPath Hosted Voice is a complete solution that helps companies increase efficiency and work smarter than ever before.
| Hosted Voice Features | Feature Description |
|---|---|
| Basic Features (Class 5) |
All the basic phone functions—like caller ID, call forwarding, call hold, call transfer, call waiting, 3-way calling, redial, do not disturb, speed dial, and hook flash. |
| e911 Service | Local emergency operator assistance. |
| Unlimited On-net Calling | All calls placed to other MegaPath Business Voice v.2 customers are free and unlimited. |
| Unlimited Local Calling | All local calls are free and unlimited. |
| Extension Dialing | Using a 2 to 6-digit extension, users can call co-workers within their company, regardless of location. |
| Calling Line ID | Offers the capability for the outgoing number to be revealed or blocked by the user. |
| Consultation Hold | Lets user put a caller on hold, call a third party, hang up, and resume the conversation with the caller. Users can also execute this from the Web call manager or toolbar. |
| Anonymous Call Rejection | Enables users to reject calls from anonymous parties. |
| Call Park | Enables users to hold a call and retrieve it from another station within a group. |
| Call Pick Up | Enables a defined user to answer any ringing line within their pick-up group. |
| Find Me / Follow Me | Allows users to define call treatments—how incoming calls are routed or forwarded for individuals or groups of inbound callers—ensuring that important calls are not missed. |
| Simultaneous Ring | Enables users to have incoming calls ring up to ten phone numbers or extensions at the same time, allowing them to handle incoming calls more efficiently. |
| Sequential Ring | Allows users to have up to five phone numbers ring in a specified sequence, so they never miss a call. |
| Distinctive Alert/Ringing | Provides a different ringing cadence for calls that meet specific criteria. |
| Shared Call Appearance | Allows users to configure a second device for making and receiving calls with their account when they are away from their desks. |
| Line Status Monitoring | Enables a user to monitor the call status (idle, ringing, busy, or on hold) of another user—who shares the same line—within the company. Available with all Polycom® and Linksys® desk phones. |
| Directed Call Pick-up & Barge-in | Enables a user (with permission) to answer or barge-in on a call directed to another phone in their group. |
| Call Logs | Displays records of the user's most recent incoming, missed, and outgoing calls and allows the user to click-to-dial any number on the logs. |
| TeleWorker | Enables an IP phone to provide service without the aid of an EdgeMarc or dedicated MegaPath connectivity. One phone per endpoint. |
| Push to Talk | Point-to-point intercom functionality between two phones in the same group. Can be used with Instant Group Call to simulate paging functionality. |
| Instant Group Call | Allows instant set-up of a conference bridge for up to 20 telephone numbers, which is especially useful as an emergency line or for recurring team meetings. Can be used with Push to Talk to simulate paging functionality. |
| N-Way Calling | Enables users to add up to 13 additional participants to an active call. |
| Hoteling | Allows a user to log in as a guest on a host phone and use that host phone as if it was the user's normal desk phone. All incoming calls are routed to the host phone while all outbound calls appear to come from the user's desk phone. |
| MegaPath Anywhere | MegaPath Anywhere allows users to make and receive calls via a single phone number regardless of which device is used. A user can have a fixed phone, a mobile phone, a soft client, an executive conference room phone, or any similar set of devices. With MegaPath Anywhere, the user also has the ability to move a call from one device to another without disconnecting the call. |
| Voicemail | |
| Voice Messaging | Voice Messaging allows users to customize their personal greetings. Users can also listen to, forward, delete, and save each received voice message. During playback, users can fast forward, skip, rewind, or pause messages. |
| Voice Message Indication | A stutter tone and a visual indicator signal the receipt of a new voicemail message. |
| Voice Message Notification | Employees can by informed via email when a new voice message arrives. |
| Visual Voicemail | Receive voicemails as email attachments. Voicemails appear as transcriptions, so that users can read the contents of the voicemail easily and quickly. If available, the caller's name and number are included in the subject line. |
| Voice Message Call Back | Allows the user to respond to a message by calling the sender directly from the system, removing the inconvenience of searching for and dialing numbers. |
| Web-based Features | |
| Order Management Portal | Enables administrators to configure their voice services and employees during the installation process. |
| Voice Manager | A simple-to-use Web application that allows the user to make and receive phone calls, change routing, and turn features on or off as needed with a single click; Voice Manager can be used on a smartphone or PC. |

